Property Attributes
- MLS#21920736
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMeridianville
- NeighborhoodWalkers Hill
- Zip35759
- StyleRanch/1 Story
- Year Built2026
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
Valley MLS
Property Description
Move in ready! AND 100% Financing available, no money down. Brand new home includes blinds, refrigerator, washer and dryer – all included in the price. Built with industry leading energy efficient features, including spray foam insulation and April Aire system this home is designed for year round comfort and energy cost savings. **Ask about our ‘Flex Incentive Package’ where we can tailor financing incentives, closing cost assistance, and more to fit your needs. All contracts to be written on Meritage Homes agreement.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $319,360 |
| 7/1/2026 | 3$309,990 |
| 7/29/2026 | 4$296,401 |
| 7/29/2026 | 1$299,990 |
| 8/5/2026 | 1$296,401 |
| 8/11/2026 | 1$299,990 |
| 8/26/2026 | 2$304,990 |
| 9/12/2026 | 3$294,990 |
| 9/15/2026 | 2$299,990 |
General Features
| Living Area | 1835 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 150 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0803080000005.470 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Walkers Hill |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 565e, Take Exit 19b Cont. N 231/431, Exit R To Memorial Hgwy Nw, Travel 7.9 Miles To R On Steger Rd., 1.1 Miles L To Bent Grass Dr., R On Wicot Rd. To Left On Avebury Rd. |
| High School | Hazel Green |
| City | Meridianville |
| Association Name | Elite Property Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Lynn Fanning |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=oozSNxPhY6F |
| Living Area Units | Square Feet |
| Builder Name | MERITAGE HOMES |
| Standard Status | Active |
| Tax Lot | 156 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Great Room |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 119 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.