Property Attributes
- MLS#21926807
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodOak Park Addition
- Zip35811
- StyleRanch/1 Story
- Year Built1963
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Adorable 3 Bed/2 Bath Brick Ranch located 7 minutes from downtown Huntsville in the Blossomwood school district! New HVAC installed in Jan 2026. Roof 5-6 years old. Encapsulated crawlspace. Fenced back yard. Neighborhood park located 2 minutes away. Convenient to Redstone Arsenal
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $285,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1309292002011.000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Oak Park Addition |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | I-565 E, Take Exit 20 For Oakwood Ave Ne, Turn Left Onto Giles Dr Ne, Home Will Be On The Left |
| High School | Lee High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Treed Lot |
|---|---|
| Parking Features | Carport,Garage Faces Front |
| Water Source | Public |
| Lot Dimensions | 80 x 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.