Property Attributes
- MLS#21927498
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodNatures Walk On The Flint
- Zip35763
- StyleRanch/1 Story
- Year Built2026
- Price$ 387,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Valley MLS
Property Description
Under Construction-Book Appt TODAY to tour!* The new Barton II plan in Nature's Walk on the Flint. Located off Old Big Cove Rd just 1 mile south of Goldsmith Schiffman school convenient to Huntsville, Restaurants, Shopping, Hayes Nature Preserve and Lake Guntersville. Down the foyer of this new single-story design is a free-flowing layout, featuring a kitchen with a center island, a Great Room made for social gatherings and a café for sunlit meals. In a quiet corner is a study optimal for remote work, while nearby is a covered porch to extend the living space outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $387,400 |
General Features
| Living Area | 2402 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| HOA Fee | 650 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¼ Brick,Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 00000021125600096 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Natures Walk On The Flint |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Huntsville Take Hwy 431 South, Turn Right On Taylor Lane, Left On Taylor Rd, Keep South As Taylor Rd Merges With Old Big Cove Rd, Right On Gardner Maples Drive Into The Community. |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Hughes Properties |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | LENNAR HOMES |
| Standard Status | Active |
| Tax Lot | 107B |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Office/Study,Laundry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.