Property Attributes
- MLS#21929676
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityNew Market
- NeighborhoodRiverwalk
- Zip35761
- Style
- Year Built2006
- Price$ 476,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.61 Acres
Data Source:
Valley MLS
Property Description
Beautifully remodeled home in desirable Riverwalk! Approximately 3,407 sq ft with 5 bedrooms, office/study that could serve as a 6th bedroom, bonus room, and 3-car garage. Hardwood floors throughout much of the home, with carpet in bedrooms and bonus room. Spacious, flexible floor plan with large lot. Riverwalk amenities include community pool and cabana, lakes, and access to the Flint River. Enjoy peaceful surroundings while remaining convenient to Huntsville. A wonderful opportunity for spacious living in New Market!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $476,900 |
General Features
| Living Area | 3406 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Patio/Porch Features | Covered Porch,Patio |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | See Remarks |
| Community Features | Curbs,Clubhouse,Lake,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Riverwalk |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | 72 East, Right On Moores Mill Road, Right On Winchester Road, Left On Riverwalk Left On Riverwalk Trail |
| High School | Buckhorn |
| City | New Market |
| Association Name | Elevate |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 12 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Great Room,Bonus Room,Laundry,Utility Room,Bath:GlamFull |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Treed Lot,View,Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete,See Remarks |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Garage Faces Side,Oversized |
| Lot Size Area | 0.61 |
| Foundation Details | Slab |
| Lot Dimensions | 128.62 x 209.39 x 104.07 x 210.33 |
| Lot Size Acres | 0.61 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.