Property Attributes
- MLS#21931477
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodDavis Hills
- Zip35810
- StyleRanch/1 Story
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
Excellent well-maintained home with all brick and vinyl no maintenance. Has open floor plan with extra-large 18x25 great room. Roof is 1 year old, excellent 18x20 wired detached garage, ceramic tile baths, and 9x28 front porch. Pretty backyard also has 8x8 storage building. This house is in a great location and neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| James Dawson Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $179,000 |
General Features
| Living Area | 1474 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1 |
| Appliances | Range,Refrigerator |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick,Vinyl/Alumin (n/a) |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Davis Hills |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North On Pulaski Pike Right On Hester Left On Sweetbriar |
| High School | Jemison |
| City | Huntsville |
| Lot Size Units | Acres |
| Elementary School | James Dawson |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Breakfast,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Detached,Attached Carport |
|---|---|
| Water Source | Public |
| Lot Dimensions | 90 x 150 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.